




















Property Attributes
- MLS#PALA175652
- TypeSingle Family
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodCOCALICO
- Zip17517
- StyleRanch/Rambler
- Year Built1970
- Taxes4482
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
Unruh Realty, Inc.
Property Description
Beautiful corner lot with plenty of side yard and rear yard. House needs work. New front door, boxes of laminate flooring and vanity are on site and are included in sale.
Middle School | High School |
---|---|
Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
1/7/2021 | Listed $240,000 |
1/20/2021 | 5% - $229,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Oven/Range - Electric, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 17 |
Electric | 100 Amp Service |
Facing Direction | South |
Garage Y/N | No |
Heating | Forced Air |
High School | COCALICO |
High School District | COCALICO |
Historic Y/N | No |
Interior Features | Carpet, Combination Kitchen/Dining |
Levels | 1 |
MLS Area | East Cocalico Twp (10508) |
Middle/Junior High School | COCALICO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 205.27 |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | COCALICO |
Tax Annual Amount | 4482.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 1120 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Corner, Level, Road Frontage, Sloping |
Lot Size Acres | 2.30 |
Lot Size Source | Estimated |
Lot Size Square Feet | 100188.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Kitchen | Main | Dining Area | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool