





























Property Attributes
- MLS#PALA175616
- TypePending
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodCROSSWINDS
- Zip17543
- StyleTraditional
- Year Built1997
- Taxes2716
- Price$ 191,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1602
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Charles & Associates RE
Property Description
Move in condition townhouse. New carpet and paint. Stainless Steel appliances
Elementary School | Middle School | High School |
---|---|---|
Kissel Hill Elementary School | Warwick Middle School | Warwick High School |
Price History | |
---|---|
1/5/2021 | Listed $191,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 3 |
Electric | 200+ Amp Service |
Elementary School | KISSEL HILL |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | West |
Flooring | Carpet, Laminated, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WARWICK |
High School District | WARWICK |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Tub Shower, Walk-in Closet(s) |
Levels | 3 |
Location Type | Suburban |
MLS Area | Warwick Twp (10560) |
Middle/Junior High School | WARWICK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 141.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CROSSWINDS |
Tax Annual Amount | 2716.0 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Phone Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1602 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Six Panel |
Garage Features | Basement Garage |
Horse Y/N | No |
Lot Dimensions | 20 X 154 |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 20 |
Road Surface Type | Black Top, Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool