





Property Attributes
- MLS#PALA174514
- TypePending
- CountyLANCASTER
- CityDenver
- AreaWest Cocalico Twp
- NeighborhoodWEST COCALICO TWP
- Zip17517
- StyleTimber,Vacant
- Taxes338
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Kingsway Realty
Property Description
Build your dream home here! Beautiful 1 +/- wooded acre, in a rural setting, located just outside Denver. This lot is available for any builder.
Middle School | High School |
---|---|
Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
12/2/2020 | Listed $99,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | LANCASTER |
Current Use | Timber, Vacant |
Days on Market | 13 |
High School | COCALICO |
High School District | COCALICO |
Location Type | Rural |
MLS Area | West Cocalico Twp (10509) |
Middle/Junior High School | COCALICO |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.18 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Subdivision Name | WEST COCALICO TWP |
Tax Annual Amount | 338.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Pasture, Scenic Vista, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 130x307x145x309 |
---|---|
Lot Features | Sloping |
Lot Size Acres | 1.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 45738.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Frontage Length | 130 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Soil Types | Unknown |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 1.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool