


Property Attributes
- MLS#PALA166382
- TypeLand
- CountyLANCASTER
- CityReinholds
- AreaEast Cocalico Twp
- Zip17569
- StyleLand/Lot Only
- Taxes33
- Price$ 399,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size17.2 Acres
Listing Provided Courtesy Of:
Unruh Realty, Inc.
Property Description
Remarkable wooded acreage. Home to lots of wildlife. They won't mind if you cut out a spot to live with them in peaceful tranquility. Walk the grounds and find the spot for your home. Bring a compass. It's easy to get lost in 17 acres of woodland.
Middle School | High School |
---|---|
Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
7/10/2020 | Listed $399,900 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | LANCASTER |
Current Use | Land/Lot Only |
Days on Market | 197 |
High School | COCALICO |
High School District | COCALICO |
MLS Area | East Cocalico Twp (10508) |
Middle/Junior High School | COCALICO |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.53 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Sewer System |
Tax Annual Amount | 33.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONSERVATION |
Exterior Features
Lot Features | Road Frontage, Trees/Wooded |
---|---|
Lot Size Acres | 17.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 749232.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool