























Property Attributes
- MLS#PADE537268
- TypePending
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- NeighborhoodFOLSOM
- Zip19033
- StyleCape Cod
- Year Built1952
- Taxes5121
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Fizzano Family of Associates, LLC
Property Description
This lovely 4 bedroom, 2 full bath home located in Folsom is ready for new ownership! Nestled onto the corner lot, this home has plenty of yard space all around. The rear of the home includes a private deck, patio and shed. Private parking also available. Inside on you'll find an ample sized living room space with fireplace. The first floor boasts two bedrooms ( or family room/office) , kitchen and full bath. Upstairs you'll also find 2 more ample sized bedrooms and full bathroom. Full basement offers more living or storage space. Do not miss your opportunity to view this lovely home today. A glass patio room off the kitchen is perfect for enjoying a nice meal! Ridley School District! GO RAIDERS!! Please follow ALL COVID 19 guidelines. Buyer's realtor required to retain Covid 19 forms.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
1/1/2021 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Range |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 5 |
Electric | Circuit Breakers |
Exclusions | refrigerator, personal property |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Forced Air |
High School District | RIDLEY |
Interior Features | Floor Plan - Traditional |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Screened |
Possession | Immediate |
Price Per Sq Ft | 168.07 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOLSOM |
Tax Annual Amount | 5121.0 |
Tax Lot | 206-000 |
Tax Year | 2019 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1190 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1190 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 58.00 x 100.00 |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool