













































Property Attributes
- MLS#PADE536734
- TypeContingent
- CountyDELAWARE
- CityBrookhaven
- AreaBrookhaven Boro
- NeighborhoodNONE AVAILABLE
- Zip19015
- StyleCape Cod
- Year Built1952
- Taxes3887
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Media
Property Description
Four-bedroom cape on a quiet street with no cut throughs in Brookhaven Borough! two main floor bedrooms and two second floor bedrooms, large eat in kitchen four season enclosed porch, fenced back yard, private driveway & detached garage! All in the Coebourn Elementary footprint of the Penn Delco School District. Be near all that Brookhaven has to offer, new shops and restaurants, minutes to Lowes, multiple grocery stores and easy access to the Elwyn train station, Philadelphia International Airport, Center City & Wilmington!
Elementary School | Middle School | High School |
---|---|---|
Coebourn Elementary School | Northley Middle School | Sun Valley High School |
Price History | |
---|---|
12/15/2020 | Listed $225,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Washer, Dryer |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Electric | 100 Amp Service |
Elementary School | COEBOURN |
Facing Direction | Northwest |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SUN VALLEY |
High School District | PENN-DELCO |
Historic Y/N | No |
Levels | 2 |
MLS Area | Brookhaven Boro (10405) |
Middle/Junior High School | NORTHLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 184.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3887.0 |
Tax Lot | 046-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1218 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1218 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Kitchen, Sun/Florida Room |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Foundation Details | Slab |
Garage Features | Other |
Horse Y/N | No |
Inclusions | all appliances included in as is condition with no monetary value |
Lot Dimensions | 61.00 x 167.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7884.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool