



































Property Attributes
- MLS#PADE536672
- TypeContingent
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- NeighborhoodNONE AVAILABLE
- Zip19033
- StyleColonial
- Year Built2006
- Taxes11424
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3278
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Tesla Realty Group LLC
Property Description
Ridley townships most luxurious home will blow you away with the attention to detail! State of the art security system with temperature control. This beautiful fine home was built in 2006 to be spacious and accommodating with 3,278 square feet of living space! Huge kitchen with granite counter top island with seating, sensor faucet, an abundant of Brazilian cherry hardwood cabinetry with an adjacent family room with a gas fireplace, and open the Double doors to the back deck and patio. This house with 9' ceilings is ready for entertainment and to handle a large family. Four generous size bedrooms with a large master suite with master bath and balcony. Enjoy waking up or going to sleep after a jet stream of water in your hot tub or using your walk-in closet. Looking for storage space? The huge attic has a floor and is so large you can stand up easily. Convert the attic into a play room for your older kids. The potential is endless. The upstairs hall bathroom has a bidet for your lap of luxury living! Feel like relaxing after a long day go to the fully finished basement and sit at the bar or play some pool or watch your favorite shows on a large screen TV. This house has 4 bedrooms and 4 bathrooms (2 full/2 1/2 baths) making it easy to feel pampered. There are enough bonus rooms to give everyone their own space. Energy efficient windows & HVAC system, granite counter tops and marble floors, this house has it all! All agents will be required to submit Covid forms for themselves and clients.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Ridley Middle School | Ridley High School |
Price History | |
---|---|
12/14/2020 | Listed $355,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, FHVA |
---|---|
Accessibility | Doors - Lever Handle(s), Doors - Swing In |
Appliances | Built-In Microwave, Disposal, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Dryer - Gas |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 3 |
Electric | 110 Volts, 220 Volts |
Elementary School | EDGEWOOD |
Exclusions | Wall Mount TV's |
Exterior Features | BBQ Grill, Exterior Lighting, Street Lights, Flood Lights |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Ceiling, 90% Forced Air |
High School | RIDLEY |
High School District | RIDLEY |
Levels | 2 |
MLS Area | Ridley Twp (10438) |
Middle/Junior High School | RIDLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s) |
Possession | 0-30 Days CD, 120-180 Days |
Price Per Sq Ft | 112.87 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Pitched |
Security Features | 24 hour security, Fire Detection System, Electric Alarm, Carbon Monoxide Detector(s), Exterior Cameras, Smoke Detector, Security System, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Indoor |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11424.0 |
Tax Lot | 603-005 |
Tax Year | 2019 |
Utilities | Natural Gas Available, Electric Available, Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3278 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3278 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Den, Basement, Foyer, Laundry, Other, Bathroom 1, Attic, Half Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Double Hung, ENERGY STAR Qualified |
Exterior Features
Foundation Details | Flood Vent |
---|---|
Horse Y/N | No |
Inclusions | Pool Table, High Tec Alarm and temperature control. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Private |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5001.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Floored,Attic - Pull-Down Stairs | ||
Basement | Lower 1 | |||
Bathroom 1 | Lower 1 | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Lower 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Other | Upper 1 | Walk-In Closet(s) | ||
Other | Upper 1 | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool