









































Property Attributes
- MLS#PADE536656
- TypePending
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodSPRING VALLEY ESTATE
- Zip19014
- StyleColonial
- Year Built2002
- Taxes6191
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1672
Listing Provided Courtesy Of:
Keller Williams Real Estate - West Chester
Property Description
Are you looking for move in ready and easy in 2021? This 3 bedroom, 2.5 bath town-home in Spring Valley Estates is the answer! Freshly painted (Dec 2020), new carpets (Dec 2020) and elegant hardwood throughout the entire first floor make this a buyer's dream home. The first floor is flooded with plenty of natural light and includes your family room, dining area for entertaining, an eat-in kitchen with white cabinets and stainless steel appliances. Enjoy your morning cup of coffee or evening cocktail on your new deck overlooking private open space. The stairs to the second floor takes you to the master bedroom large enough for a King bed plus en-suite bath. Two generous size bedrooms and hall bath complete the second level. The lower level adds a spacious surprise with a walkout basement for additional light and gas fireplace to add coziness to your movie night. This home is meticulously and tastefully maintained waiting for a new owner to fall in love. Don't wait, schedule your showing appointment today.
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $309,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
Association Name | SPRING VALLEY HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Garage Y/N | No |
HOA Fee | 56.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PENN-DELCO |
Levels | 2 |
MLS Area | Aston Twp (10402) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 31-60 Days CD |
Price Per Sq Ft | 185.35 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SPRING VALLEY ESTATE |
Tax Annual Amount | 6191.0 |
Tax Lot | 103-017 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Backs - Open Common Area |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool