














Property Attributes
- MLS#PADE535864
- TypeTownhouse
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodFRANKLIN STATION
- Zip19063
- StyleTraditional
- Price$ 523,210
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Toll Brothers
Property Description
This Lynford Huntingdon home design on home site #8 is now under construction planned for Summer 2021 delivery. This home site backs to additional open space! The Villages collection of townhomes at Franklin Station by Toll Brothers is the only new construction master planned community in Media. The Lynford offers a traditional foyer entry flowing into a spacious great room with ample room for dining area. This is the largest square footage of home designs in The Villages collection. The well-designed kitchen is equipped with a large center island with breakfast bar and ample counter and cabinet space. The largest primary bedroom is complete with oversized walk-in closet and deluxe primary bath with dual-sink vanity. Expanded Shower and additional one foot height to basement walls option upgrades already planned in this home. All interior color selections selected. Offering luxurious on-site amenities and the lifestyle you deserve, located within the Rose Tree Media School District and walkable to the future Wawa Train Station. Community amenities include a clubhouse with fitness center, outdoor swimming pool, fire pit. Enjoy low-maintenance living at its finest! Sales Center open daily 10am-5pm. Photos not actual home. Tour our model home with similar layout.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
11/25/2020 | Listed $497,950 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Gas, Water Heater |
Architectural Style | Traditional |
Association Amenities | Community Center, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | DELAWARE |
Days on Market | 60 |
Electric | 200+ Amp Service |
Elementary School | GLENWOOD |
Exterior Features | Street Lights, Sidewalks |
Facing Direction | Northeast |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Programmable Thermostat, Zoned |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 255.47 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Sprinkler System - Indoor, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANKLIN STATION |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 8 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2048 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Unfinished, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 2048 |
Room Type | Primary Bedroom, Bedroom 2, Kitchen, Great Room, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Lynford |
Door Features | Sliding Glass |
Foundation Details | Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 24x91 |
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2176.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Great Room | Main | Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Balcony Access | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool