

Property Attributes
- MLS#PADE529100
- TypeCommercial
- CountyDELAWARE
- CityBroomall
- AreaMarple Twp
- Zip19008
- StyleGeneral Retail
- Price$ 1,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Capital Commercial Real Estate Group
Property Description
Price History | |
---|---|
10/6/2020 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Business Type | Other/General Retail |
Construction Materials | Block, Brick, Brick Front |
Cooling | Central A/C |
County | DELAWARE |
Current Use | Vacant |
Days on Market | 111 |
Heating | Forced Air |
Leasable Area | 800 |
MLS Area | Marple Twp (10425) |
New Construction | No |
Price Per Sq Ft | 2.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-30 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Exterior Features
Car Parking Spaces | 2 |
---|---|
Lot Dimensions | 50.00 x 149.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool