






















Property Attributes
- MLS#PADE521308
- TypePending
- CountyDELAWARE
- CityRidley Park
- AreaRidley Twp
- NeighborhoodRIDLEY PARK
- Zip19078
- StyleRanch/Rambler
- Year Built1955
- Taxes6504
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Springer Realty Group
Property Description
Large, corner lot, flat top California rancher in Ridley School District! This 4 bedroom, 2 full bath, 2290 sqft single family home sits on a large corner lot minutes from Ridley High School, Philadelphia Airport, and Philadelphia Sports Complex. Eat in kitchen complete with breakfast bar, both the kitchen and dining rooms have newer floors. Living room has working brick fireplace and large family room has access to the back deck. This home is great for possible in law suite. All plumbing replaced in 2016, off street parking and attached 1 car garage.
Middle School | High School |
---|---|
Ridley Middle School | Ridley High School |
Price History | |
---|---|
6/26/2020 | Listed $249,900 |
7/30/2020 | 3% - $244,900 |
General Features
Accessibility | No Stairs |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 78 |
Electric | 200+ Amp Service |
Exclusions | Tenant's property |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School District | RIDLEY |
Levels | 1 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 106.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RIDLEY PARK |
Tax Annual Amount | 6504.0 |
Tax Lot | 031-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2290 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2290 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 97.00 x 149.26 |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11543.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool