



























Property Attributes
- MLS#PACT527010
- TypeSingle Family
- CountyCHESTER
- CityDowningtown
- AreaEast Brandywine Twp
- NeighborhoodDOWLIN FORGE STATION
- Zip19335
- StyleTraditional
- Price$ 628,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3112
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty of New Jersey
Property Description
Move in by Springtime! This 5 bedroom, 4 bath Summit model boasts a spacious open floor plan featuring formal dining room, butler's pantry, and a beautiful kitchen with a large island and breakfast area, open to the great room. The main level bedroom and full bath gives today's home buyers that added versatility and space. The upper master suite is luxury at its finest. With all of this there are no hidden costs. It's all included! But it isn't just a wonderful home, it's a perfect location, planted within a beautiful, picturesque country setting, while just 3 miles from Downingtown Borough and minutes from Kerr Park, Marsh Creek, Urgent Care, Wegmans and much more. A great school district and easy access to Routes 30, 202, and the PA Turnpike round out Dowlin Forge Station as the perfect place to call home. Please note that photos are of another Summit model and may include additional upgrades or finishes. *Advertised pricing and any current incentives are with the use of builder's preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Beaver Creek Elementary School | Downingtown Middle School | Downingtown High School West Campus |
Price History | |
---|---|
1/4/2021 | Listed $628,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Elementary School | BEAVER CREEK |
Garage Y/N | No |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
High School District | DOWNINGTOWN AREA |
Levels | 2 |
MLS Area | East Brandywine Twp (10330) |
Middle/Junior High School | DOWNINGTOWN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 202.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DOWLIN FORGE STATION |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 164 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3112 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3112 |
Main Level Bedrooms | 1 |
Room Type | Laundry, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Summit |
---|---|
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11556.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Upper 1 | |||
Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool