























Property Attributes
- MLS#PACT526994
- TypePending
- CountyCHESTER
- CityParkesburg
- AreaParkesburg Boro
- NeighborhoodPARKESBURG BORO
- Zip19365
- StyleTraditional
- Year Built1900
- Taxes5139
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Hostetter Realty
Property Description
Large home in downtown Parkesburg only a block from the train station. You will love the older architecture that this updated home boasts, like the original wood pocket doors, chair rail, and trim. This home has new floor throughout and an added downstairs full bathroom. You will find some original built-ins and other detail but out side there is a brand new 18x12 composite deck and 3 car garage for off street parking. The 2nd floor has bedrooms and the 3rd floor could have 2 more if you needed more room. The location of this home is wonderful, a great place to sit on the front porch or enjoy the back deck.
Elementary School | Middle School | High School |
---|---|---|
Octorara Primary Lc Elementary School | Octorara Area Middle School | Octorara Area High School |
Price History | |
---|---|
1/6/2021 | Listed $170,000 |
General Features
Acceptable Financing | Cash, FHA, Rural Development, USDA |
---|---|
Accessibility | Doors - Lever Handle(s), Grab Bars Mod, Other Bath Mod, Ramp - Main Level, Roll-in Shower |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | None |
County | CHESTER |
Days on Market | 5 |
Elementary School | OCTORARA PRIMARY LC |
Exterior Features | Flood Lights, Exterior Lighting, Sidewalks, Street Lights |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | OCTORARA AREA |
High School District | OCTORARA AREA |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Carpet, Chair Railings, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Country, Pantry, Window Treatments |
Levels | 2.5 |
Location Type | Downtown |
MLS Area | Parkesburg Boro (10308) |
Middle/Junior High School | OCTORARA AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking, Private |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 95.99 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PARKESBURG BORO |
Tax Annual Amount | 5139.0 |
Tax Lot | 0203 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENIAL |
Interior Features
Above Grade Finished Area | 1771 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1771 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Double Hung, Screens |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Door Features | Storm |
Garage Features | Garage - Front Entry, Oversized |
Horse Y/N | No |
Inclusions | Refridge, washer, dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Rear Yard |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6671.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool