


Property Attributes
- MLS#PACT526860
- TypeLand
- CountyCHESTER
- CityGlenmoore
- AreaEast Nantmeal Twp
- Zip19343
- StyleLand/Lot Only
- Taxes1685
- Price$ 130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.33 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Price History | |
---|---|
12/31/2020 | Listed $130,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CHESTER |
Current Use | Land/Lot Only |
High School District | OWEN J ROBERTS |
MLS Area | East Nantmeal Twp (10324) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 0.56 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Approved System, Holding Tank |
Tax Annual Amount | 1685.0 |
Tax Lot | 0031.0100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CHECK WITH TOWNSHIP |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 5.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 232131.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool