





Property Attributes
- MLS#PACT526456
- TypeSingle Family
- CountyCHESTER
- CityHoney Brook
- AreaHoney Brook Twp
- NeighborhoodCHESTNUT RIDGE
- Zip19344
- StyleCottage
- Price$ 379,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1903
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
This listing is for our "to-be-built" Cedar floorplan in our brand new community, Chestnut Ridge. It is not just about the open floor plan, or the square footage, or the great price, The Cedar offers all those things. Its about choosing a home that feels welcoming and elegant, but at the same time smart and functional. You do not need to sacrifice beauty for convenience --the Cedar gives you all that and more. The foyer leads into a great room that flows into a large open kitchen and dining space. An island provides more work space and seating! Past the large pantry, a short hall leads to a convenient powder room, a large coat closet, and a flex room you can use any way you need a home office, hobby room, or extra play space. Upstairs the luxury continues with 4 large bedrooms, three of which boast walk-in closets. The laundry room is over-sized to accommodate your needs. Off the light-filled upper hall, the owners bedroom features lots of living area, a huge walk-in closet, and a private bath. Take advantage of all the benefits of owning! All pictures shown are for illustrative purposes only, however, there is a decorated Cedar model available to tour. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment only. Please contact the Ryan Homes Sales Team to schedule your visit today.
Price History | |
---|---|
12/18/2020 | Listed $369,990 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | None |
Architectural Style | Cottage |
Association Fee Includes | Trash, Other, Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 38 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | TWIN VALLEY |
Levels | 2 |
MLS Area | Honey Brook Twp (10322) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 199.68 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHESTNUT RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1903 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1903 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | CEDAR |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool