

Property Attributes
- MLS#PACT526280
- TypeCommercial
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- Zip19380
- StyleGeneral Retail
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1728
Listing Provided Courtesy Of:
Pillar Real Estate Advisors
Property Description
Price History | |
---|---|
12/14/2020 | Listed $1,500 |
General Features
Accessibility | Other |
---|---|
Business Type | Other/General Retail |
Construction Materials | Other |
Cooling | Central A/C |
County | CHESTER |
Current Use | Retail |
Days on Market | 42 |
Heating | Hot Water |
Leasable Area | 1000 |
MLS Area | West Chester Boro (10301) |
New Construction | No |
Price Per Sq Ft | 1.5 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TC |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 1728.00 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool