











Property Attributes
- MLS#PACT526274
- TypeRentals
- CountyCHESTER
- CityParkesburg
- AreaParkesburg Boro
- NeighborhoodNONE AVAILABLE
- Zip19365
- StyleColonial
- Price$ 1,150
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
RE/MAX Action Associates
Property Description
3 bedroom twin conveniently located in the Parkesburg borough. Tenants will be responsible for all utilities. Good credit required
Price History | |
---|---|
12/14/2020 | Listed $1,150 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 40 |
Garage Y/N | No |
Heating | Forced Air |
High School District | OCTORARA AREA |
Levels | 2 |
MLS Area | Parkesburg Boro (10308) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.2 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 960 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool