














































Property Attributes
- MLS#PACT526256
- TypeContingent
- CountyCHESTER
- CityMalvern
- AreaCharlestown Twp
- NeighborhoodPICKERING CROSSING
- Zip19355
- StyleTraditional
- Year Built2018
- Taxes7535
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Main Line-West Chester
Property Description
Welcome to 209 Pound Lane, a gorgeous 4 bedroom, 3.5 bath luxury townhome in the Pickering Crossing community in sought after Malvern. This great home is only 2 years young with an open floor plan and incredible features throughout. Gourmet kitchen boasts all granite countertops, a large island, all stainless steel appliances and a door to the back deck where you can enjoy your morning coffee outside. In the colder months sit fireside in the expansive family room with gleaming hardwood floors that continue into the dining room area. A powder room and laundry room with access to the 2-car garage completes the main level. Upper level master bedroom features an elegant tray ceiling, crown molding, a walk-in closet and en-suite with double sinks, tile floor, linen closet, shower stall and soaking tub. Two additional bedrooms and a full bathroom can also be found on this level. Lastly, the lower level offers a professional office, living room and an in-law suite with ample closet space, sitting room and an en-suite, ideal for in-laws and visiting guests to have their own private space. This great home is located close to local parks, schools, shopping, dining and within quick access to major roadways. Do not miss out on this amazing opportunity!
Elementary School | Middle School | High School |
---|---|---|
Charlestown Elementary School | Great Valley Middle School | Great Valley High School |
Price History | |
---|---|
12/24/2020 | Listed $599,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Oven - Double, Oven - Self Cleaning, Oven - Wall, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Maintenance, Road Maintenance, Snow Removal, Management |
Association Name | PICKERING CROSSING |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | CHESTER |
Electric | Circuit Breakers |
Elementary School | CHARLESTOWN |
Exclusions | Refrigerator, washer & dryer |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Zoned, Programmable Thermostat |
High School | GREAT VALLEY |
High School District | GREAT VALLEY |
Interior Features | Carpet, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower |
Levels | 3 |
MLS Area | Charlestown Twp (10335) |
Middle/Junior High School | GREAT VALLEY |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 146.32 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PICKERING CROSSING |
Tax Annual Amount | 7535.0 |
Tax Lot | 0049.5100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | LI |
Interior Features
Above Grade Finished Area | 4100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Interior Access, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4100 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, In-Law/auPair/Suite, Laundry, Office, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Garage Features | Built In, Garage Door Opener, Garage - Rear Entry, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Front Yard, SideYard(s), Sloping |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Chair Rail,Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Full Bath | Lower 1 | Double Sink,Flooring - Tile | ||
Full Bath | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Half Bath | Main | Flooring - HardWood | ||
In-Law/auPair/Suite | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Electric Cooking,Kitchen - Gas Cooking | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Lower 1 | Flooring - Carpet | ||
Office | Lower 1 | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool