



























Property Attributes
- MLS#PACT525514
- TypePending
- CountyCHESTER
- CityPottstown
- AreaNorth Coventry Twp
- NeighborhoodNONE AVAILABLE
- Zip19465
- StyleCape Cod
- Year Built1965
- Taxes3682
- Price$ 224,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Nothing is better than enjoying the sunsets from the side porch of this lovely 4 bedroom cape in the Owen J. Roberts School District! This home sits on .6 acres on a quiet back street with a private back yard that borders Laurel Locks Farms. The oversized (14x22) covered side porch of this home will surely be the favorite place for your family gatherings, picnics, and taking in the breeze on a warm summer day. This home has been refreshed with a new coat of paint throughout, refinished hardwood floors, new carpet, new plumbing and new lighting fixtures as well as a newer roof and gutters. The unfinished lower level of the home houses the washer and dryer and can be utilized for your storage needs along with the 2 sheds on the property and the two crawl spaces on the second level. This charming home is located just minutes to Rt 422, Rt 724 and Rt 100 and is walking distance to the Coventry Mall and Laurelwood Swim Club. **Multiple offers received. Please submit highest and best offers by 8:00 PM Dec 26th**
Price History | |
---|---|
12/22/2020 | Listed $224,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School District | OWEN J ROBERTS |
Levels | 2 |
MLS Area | North Coventry Twp (10317) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 195.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3682.0 |
Tax Lot | 0013.0100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1150 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1150 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | refrigerator, washer, dryer, picnic table |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25182.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Family Room | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool