
























Property Attributes
- MLS#PACT525138
- TypeContingent
- CountyCHESTER
- CityWest Chester
- AreaEast Goshen Twp
- NeighborhoodSUMMIT HOUSE
- Zip19382
- StyleContemporary
- Year Built1974
- Taxes1818
- Price$ 218,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1064
Listing Provided Courtesy Of:
RE/MAX Hometown Realtors
Property Description
557 Summit House offers a fantastic floor plan with abundant natural light! Come and see this newly renovated unit! Freshly painted! All walls, trim, and ceilings! New Carpet! New Interior doors, lock sets, and even hinges! New flooring in Powder Room, Laundry, and Kitchen! Updated Kitchen includes New Granite Countertops, New Sink, New Kitchen Faucet, New Glass Tile Backsplash, New Stainless Steel Appliances Including Stove, Refrigerator, Microwave, and Dishwasher! New cabinet hardware. New light fixtures. New medicine cabinet in powder room. All electric receptacles, switches and cover plates updated and replaced. GCFI outlets installed. Spacious living room / dining room open concept with hardwood floors and a window and granite serving bar from kitchen! Freshly painted with a neutral palette this is truly move in ready care free living! First floor also offers the third bedroom / home office /den or hobby room or even the recently important virtual classroom... your next Zoom meeting right here! Fresh new carpeting begins at the stairs leading to the second floor offering two large bedrooms both with access to the South facing patio and both enjoying year round natural light! Freshly painted in soothing tones. Master Bedroom offers a huge walk in closet while second bedroom has an oversized reach in closet. Full bath on second floor with new vanity, faucet, toilet, and custom wainscoting. Almost like buying New Construction but cheaper than renting! Immediate Settlement Possible. One Year Home Warranty Included. Listing Agent is Owner. Showings begin November 24, 2020.
Elementary School | Middle School | High School |
---|---|---|
Pennwood Elementary School | Stetson Middle School | Rustin High School |
Price History | |
---|---|
11/21/2020 | Listed $218,900 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | Club House, Common Grounds, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Recreation Facility, Trash, Water |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 18 |
Elementary School | PENNWOOD |
Facing Direction | South |
Garage Y/N | No |
HOA Fee 2 | 258.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | RUSTIN |
High School District | WEST CHESTER AREA |
Historic Y/N | No |
Levels | 2 |
MLS Area | East Goshen Twp (10353) |
Middle/Junior High School | STETSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 205.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SUMMIT HOUSE |
Tax Annual Amount | 1818.0 |
Tax Lot | 1525.57F0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1064 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1064 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Carport Spaces | 2 |
---|---|
Inclusions | Washer, Dryer, Refrigerator AS-IS condition |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Detached Carport, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool