

















































Property Attributes
- MLS#PACT520832
- TypePending
- CountyCHESTER
- CityOxford
- AreaEast Nottingham Twp
- NeighborhoodBRIGHTWELL RESERVE
- Zip19363
- StyleColonial
- Year Built2004
- Taxes5259
- Price$ 327,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2756
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz-Greenville
Property Description
Visit this home virtually: http://www.vht.com/434120579/IDXS - Beautiful colonial at the end of a cul-de-sac in this intimate community of just 12 homes. 4 bedrooms with 2 1/2 bathrooms and built by Keystone Custom Homes. Gas Fireplace in the huge great room adjacent to kitchen with more than ample abundance of cabinets Dishwasher, electric stove/oven, and double door refrigerator w/ice/water dispenser included. Dining Room is up front with easy access to the kitchen and provides a nice space for both casual and formal dining. Powder Room, separate laundry room, Pantry and closet space all on first floor. The entry Foyer is open to the stairway, leading up to those spacious bedrooms. Loads of closet space everywhere. Basement has finished space as well as dedicated storage area. NEW HVAC system installed in 2017. Outside there is one acre overlooking the best rolling hills and fields of Amish farm country. Private and spacious rear lawn. Oversized side entry, 2 car garage. 2 Storage sheds. Great neighborhood in the country. Come see and make this your home!
Price History | |
---|---|
12/4/2020 | Listed $327,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Exclusions | refer to patterson-schwartz inclusion/exclusion list |
Exterior Features | Other |
Facing Direction | Southwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | OXFORD AREA |
Levels | 2 |
MLS Area | East Nottingham Twp (10369) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 151.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BRIGHTWELL RESERVE |
Tax Annual Amount | 5259.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 RES: 1 FAM |
Interior Features
Above Grade Finished Area | 2156 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2756 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Soloman |
Fencing | Electric |
Garage Features | Garage - Side Entry, Inside Access, Oversized |
Inclusions | refer to patterson-schwartz inclusion/exclusion list |
Lot Features | Cul-de-sac, Level, No Thru Street, Open |
Lot Size Acres | 1.00 |
Lot Size Source | Other |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool