


































Property Attributes
- MLS#PACT520810
- TypePending
- CountyCHESTER
- CityWest Chester
- AreaWesttown Twp
- NeighborhoodOSBORNE HILL
- Zip19382
- StyleTraditional,Colonial
- Year Built1974
- Taxes6410
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3196
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Rosemont
Property Description
Welcome to this turn-key home on a level, fenced-in lot in an ideal neighborhood. From the tree-lined driveway, a pretty brick path leads up to the front door. Once inside, the spacious and sunny living room, with wood-burning fireplace and crown molding, is to the left. To the right is the family room and an adjacent dining room, with crown molding and beautiful windows. There are hardwood floors and recessed lighting throughout the first floor. The open and airy kitchen is accessible via both the dining room and the center hallway, and gleams with ample cabinets, granite countertops, a center island with seating, and hardwood floors. No space is wasted in this well-planned area, with stainless steel appliances, recessed lights and a cheery window over the sink. A charming breakfast area with sliders to the outdoor patio is perfect for enjoying your morning cup of coffee. A convenient tiled mudroom features a built-in bench, shelving, and plentiful coat hooks, and could be used as a laundry area. A powder room with pocket door and beadboard wall completes the main floor. The center staircase leads to the second floor with four spacious bedrooms, each with stunning hardwood flooring. In the main suite, there are ceiling fans, a walk-in closet, and an en-suite bathroom with stall shower and granite countertops. The remaining three bedrooms each have ceiling fans, double closets with organizers, crown molding and chair rails. The hall bathroom has a shower and tile flooring. The finished lower level, redone in 2019, has huge double closets for storage, as well as room for both exercise and leisure. There is also basement laundry and an egress window. The home rests on a beautiful, one-acre lot with fenced-in yard, and the brick patio with retractable awning is a perfect spot for entertaining. There is a storage shed in the yard, as well as a fire pit for cozy, year-round visiting. The home also has a two-car attached garage. This neighborhood is part of the Radley Run community. Enjoy all the amenities West Chester offers, including access to lovely parks and trails, cultural institutions, West Chester University, and shopping and dining. There is also easy, convenient access to Route 202, the PA Turnpike, and the I-95 corridor.
Elementary School | Middle School | High School |
---|---|---|
Sarah W. Starkweather Elementary School | Stetson Middle School | Rustin High School |
Price History | |
---|---|
12/11/2020 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Traditional, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 4 |
Elementary School | SARAH W. STARKWEATHER |
Exclusions | Swing Set, TV's, TV mount in Bedroom #2, Shelves in Bedroom #2, Shelves in basement closet, Garage shelving, and Washer/Dryer |
Exterior Features | Play Area |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | RUSTIN |
High School District | WEST CHESTER AREA |
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Westtown Twp (10367) |
Middle/Junior High School | STETSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 260.89 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OSBORNE HILL |
Tax Annual Amount | 6410.0 |
Tax Lot | 0049 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2296 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 900 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil, Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 3196 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Recreation Room, Storage Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Rear |
Garage Features | Garage - Side Entry |
Inclusions | TV Wall mounts in Family Room and Basement, and Window treatments in Family room |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Rear Yard, Corner |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool