


































































Property Attributes
- MLS#PACT520296
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleTraditional
- Year Built2001
- Taxes19316
- Price$ 1,300,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5928
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Malvern
Property Description
The curb appeal of this exceptional colonial begins with a completely fenced gated property offering security and privacy leading into a beautiful circular driveway. The grand center hall welcomes you into a completely renovated open floor plan offering every conceivable amenity in a tranquil, beautifully landscaped setting. The gourmet kitchen with granite counters, top of the line cabinetry and commercial grade appliances is ready for entertaining with full views to the eating area, living room and expansive deck. The first floor hosts a dining room and office with attached gym. The second floor master suite with sitting room and beautifully adorned master bath is the perfect retreat for rest and pampering at the days end. The additional three bedrooms and two bathrooms complete the second floor. The finished lower level boasts an additional bedroom and full bath along with a game room and play area with access to an exceptionally large stone patio with a newly expanded sitting area complete with a stone firepit. A small cottage style shed sits adjacent to the 3 car garage. There are 9 ft ceilings throughout, custom trim work, solid wood doors and newly updated black hardware. A truly spectacular family home awaits all the fun, love and laughter for years to come!
Price History | |
---|---|
11/7/2020 | Listed $1,300,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 78 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | Schuylkill Twp (10327) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 274.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 19316.0 |
Tax Lot | 0027.0100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4728 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5928 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.92 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83461.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool