








































Property Attributes
- MLS#PACT493956
- TypeContingent
- CountyCHESTER
- CityDowningtown
- AreaEast Brandywine Twp
- Zip19335
- StyleGeneral Retail,Storage,Warehouse,,Garden Center
- Year Built1975
- Taxes20702
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage21805
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Income opportunities abound with this property~s optimal location. Tons of frontage & heavy traffic flow provide the maximum exposure & visibility for any business. Property is situated on 2.1 acres (*Sale also includes 1.1-acre Parcel #30-05-0070.0100). Improvements total approximately 22,000 square feet, & offer a dynamic range of uses. 9,000 square feet of retail space. Warehouse equipped with over-sized drive in garage doors & 2 loading docks. 2 private offices on the 2nd floor. Ample parking, Schedule your private showing today!
Price History | |
---|---|
11/20/2019 | Listed $1,300,000 |
12/17/2019 | 16% - $1,100,000 |
General Features
Accessibility | 32 + wide Doors, 2+ Access Exits, Ramp - Main Level |
---|---|
Business Type | Other/General Retail, Storage, Warehouse, Other, Garden Center |
Construction Materials | Concrete, Masonry, Aluminum Siding, Wood Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 111 |
Electric | 3 Phases |
Exclusions | Store Inventory & Equipment |
Heating | Forced Air |
Location Type | Highway |
MLS Area | East Brandywine Twp (10330) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking, Handicap Parking |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 50.45 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Real Estate Owned Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 20702.0 |
Tax Lot | 0070.0200 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Other, Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 21805.00 |
---|---|
Car Parking Spaces | 100 |
Lot Dimensions | 400x200 |
Lot Features | Additional Lot(s) |
Lot Size Acres | 2.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91476.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 110 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool