








































Property Attributes
- MLS#PACT475658
- TypePending
- CountyCHESTER
- CityWest Chester
- AreaPennsbury Twp
- NeighborhoodPARKER PRESERVE
- Zip19382
- StyleColonial
- Year Built2019
- Taxes3591
- Price$ 1,129,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Kennett Sq
Property Description
We're putting the finishing touches on this absolutely extraordinary home in Parker Preserve designed by award winning architect Tony Webb. Enjoy the tranquil setting surrounded by 62 acres of protected open space and three cul-de-sacs. Acclaimed builder Anthony B. Dambro, Jr. has already completed and sold 19 fabulous homes within this sought after community. Ideally located in Pennsbury Township, Unionville-Chadds Ford School District, this 4 BR, 4.5 BA Longwood model is beautifully sited on a gorgeous one acre lot with dramatic views and warm natural light. The attention to detail are phenomenal. Elegant Foyer entry with tile inlay and flanking formal Living and Dining Rooms with distinctive moldings. Sprawling Kitchen with only the finest amenities, including Century "Vassar House" cabinetry, Wolf six-burner cook-top and double oven, two sinks, furniture-style Subzero, and polished granite, open to both the Morning Room and Family Room with access to Deck and lovely views. Main floor Study with access to Deck. Master Suite with Sitting Room, lavish ensuite bath and his and her walk in closets. Princess suite with En-suite Bath two additional Bedrooms and Hall Bath. Finished walk-out lower level with bar area and full bath. Three-car Garage with stone columns at driveway entrance. Four quick delivery homes available. Join a vibrant community and experience the quality of a Dambro home!
Elementary School | Middle School | High School |
---|---|---|
Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
Price History | |
---|---|
4/15/2019 | Listed $1,190,000 |
6/27/2020 | 3% - $1,165,000 |
8/26/2020 | 4% - $1,129,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Oven - Double, Oven - Self Cleaning, Refrigerator, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Other |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service, Underground |
Elementary School | POCOPSON |
Flooring | Tile/Brick, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | UNIONVILLE |
High School District | UNIONVILLE-CHADDS FORD |
Interior Features | Butlers Pantry, Kitchen - Island, Primary Bath(s), Dining Area, Wood Floors |
Levels | 2 |
MLS Area | Pennsbury Twp (10364) |
Middle/Junior High School | CHARLES F. PATTON |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Pitched |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | PARKER PRESERVE |
Tax Annual Amount | 3591.0 |
Tax Lot | 0113 |
Tax Year | 2020 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Laundry |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Longwood |
Foundation Details | Concrete Perimeter |
Garage Features | Built In |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool